<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Informed Tree Services Ltd Tree Surgery Consultancy Consultant Tree Surgery Course Tree Surveys</title>
	<atom:link href="http://www.informedtreeservices.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.informedtreeservices.co.uk</link>
	<description>Tree Services Tree Surgery Consultancy Consultant Tree Surgery Course Tree Surveys</description>
	<lastBuildDate>Thu, 10 May 2012 18:22:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>ITS presentation to Scottish Tree Officers Group</title>
		<link>http://www.informedtreeservices.co.uk/2012/05/its-presentation-to-scottish-tree-officers-group/</link>
		<comments>http://www.informedtreeservices.co.uk/2012/05/its-presentation-to-scottish-tree-officers-group/#comments</comments>
		<pubDate>Thu, 10 May 2012 18:22:48 +0000</pubDate>
		<dc:creator>Chris Simpson</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.informedtreeservices.co.uk/?p=492</guid>
		<description><![CDATA[<p>Chris Simpson of ITS Ltd was delighted to be asked to discuss the new BS5837 Trees in relation to design, demolition and construction &#8211; Recommendations with the Scottish Tree Officers Group (STOG) on the 11th May 2012.</p> <p>A PDF of the slideshow can be viewed at the &#8220;Downloads&#8221; page.</p> ]]></description>
			<content:encoded><![CDATA[<p>Chris Simpson of ITS Ltd was delighted to be asked to discuss the new BS5837 Trees in relation to design, demolition and construction &#8211; Recommendations with the Scottish Tree Officers Group (STOG) on the 11th May 2012.</p>
<p>A PDF of the slideshow can be viewed at the &#8220;Downloads&#8221; page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.informedtreeservices.co.uk/2012/05/its-presentation-to-scottish-tree-officers-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woodland Trust cleared by Fiscal</title>
		<link>http://www.informedtreeservices.co.uk/2012/05/woodland-trust-cleared-by-fiscal/</link>
		<comments>http://www.informedtreeservices.co.uk/2012/05/woodland-trust-cleared-by-fiscal/#comments</comments>
		<pubDate>Wed, 09 May 2012 18:54:23 +0000</pubDate>
		<dc:creator>Chris Simpson</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.informedtreeservices.co.uk/?p=489</guid>
		<description><![CDATA[<p>A tree in the ownership of the Woodland Trust, located near Whitburn and host to Meripilus giganteus fell and killed a passerby back in 2008. The Fiscal decided no case was answerable after five days of a criminal trial.</p> <p>See the link below for more details:</p> <p>http://www.scotsman.com/edinburgh-evening-news/edinburgh/trees-trust-has-no-case-to-answer-in-road-death-1-2282746</p> ]]></description>
			<content:encoded><![CDATA[<p>A tree in the ownership of the Woodland Trust, located near Whitburn and host to <em>Meripilus giganteus</em> fell and killed a passerby back in 2008. The Fiscal decided no case was answerable after five days of a criminal trial.</p>
<p>See the link below for more details:</p>
<p><a href="http://www.scotsman.com/edinburgh-evening-news/edinburgh/trees-trust-has-no-case-to-answer-in-road-death-1-2282746">http://www.scotsman.com/edinburgh-evening-news/edinburgh/trees-trust-has-no-case-to-answer-in-road-death-1-2282746</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.informedtreeservices.co.uk/2012/05/woodland-trust-cleared-by-fiscal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New: BS5837:2012 &#8211; Trees in relation to design, demolition and construction &#8211; Recommendations.</title>
		<link>http://www.informedtreeservices.co.uk/2012/04/new-bs58372012-trees-in-relation-to-design-demolition-and-construction-recommendations/</link>
		<comments>http://www.informedtreeservices.co.uk/2012/04/new-bs58372012-trees-in-relation-to-design-demolition-and-construction-recommendations/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 19:05:38 +0000</pubDate>
		<dc:creator>Chris Simpson</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.informedtreeservices.co.uk/?p=469</guid>
		<description><![CDATA[<p>Its not just the title that&#8217;s overly long in this newly released British Standard! It could be suggested that a document that&#8217;s over forty pages long isn&#8217;t user friendly or easy to interpret. But at a quick glance it looks like not much has changed. Will update this post should anything major crop-up.</p> <p>The <span style="color:#777"> . . . &#8594; Continue reading: <a href="http://www.informedtreeservices.co.uk/2012/04/new-bs58372012-trees-in-relation-to-design-demolition-and-construction-recommendations/">New: BS5837:2012 &#8211; Trees in relation to design, demolition and construction &#8211; Recommendations.</a></span>]]></description>
			<content:encoded><![CDATA[<p>Its not just the title that&#8217;s overly long in this newly released British Standard! It could be suggested that a document that&#8217;s over forty pages long isn&#8217;t user friendly or easy to interpret. But at a quick glance it looks like not much has changed. Will update this post should anything major crop-up.</p>
<p>The new document can be purchased at:</p>
<p><a href="http://shop.bsigroup.com/en/ProductDetail/?pid=000000000030213642">http://shop.bsigroup.com/en/ProductDetail/?pid=000000000030213642</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.informedtreeservices.co.uk/2012/04/new-bs58372012-trees-in-relation-to-design-demolition-and-construction-recommendations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New disease of Sweet Chestnut</title>
		<link>http://www.informedtreeservices.co.uk/2012/03/new-disease-of-sweet-chestnut/</link>
		<comments>http://www.informedtreeservices.co.uk/2012/03/new-disease-of-sweet-chestnut/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 17:13:46 +0000</pubDate>
		<dc:creator>Chris Simpson</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.informedtreeservices.co.uk/?p=461</guid>
		<description><![CDATA[<p></p> <p>Another week, another tree disease! Surely a sign of the times/changing climate; anyway, the Forestry Commission have reported two outbreaks of Sweet Chestnut Blight in southern and central England. The Blight is caused by the fungus Cryphonectria parasitica (C. parasitica).</p> <p>It has been confirmed in two young nut orchards of European sweet chestnut (Castanea sativa) <span style="color:#777"> . . . &#8594; Continue reading: <a href="http://www.informedtreeservices.co.uk/2012/03/new-disease-of-sweet-chestnut/">New disease of Sweet Chestnut</a></span>]]></description>
			<content:encoded><![CDATA[<p><br class="spacer_" /></p>
<p>Another week, another tree disease! Surely a sign of the times/changing climate; anyway, the Forestry Commission have reported two outbreaks of Sweet Chestnut Blight in southern and central England. The Blight is caused by the fungus <em>Cryphonectria parasitica (C. parasitica</em>).</p>
<p>It has been confirmed in two young nut orchards of European sweet chestnut (<em>Castanea sativa</em>) in Warwickshire and East Sussex. It had never previously been found in Britain, although it has been present in southern continental Europe since the 1930s, and can now be found in much of the continent.</p>
<p>More details can be read at the link below:</p>
<p><a href="http://www.forestry.gov.uk/chestnutblight">http://www.forestry.gov.uk/chestnutblight</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.informedtreeservices.co.uk/2012/03/new-disease-of-sweet-chestnut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ITS Presentation to ICF &#8211; Tree Inspectors&#8217; duty of care</title>
		<link>http://www.informedtreeservices.co.uk/2012/03/its-presentation-to-icf-tree-inspectors-duty-of-care/</link>
		<comments>http://www.informedtreeservices.co.uk/2012/03/its-presentation-to-icf-tree-inspectors-duty-of-care/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 11:24:37 +0000</pubDate>
		<dc:creator>Chris Simpson</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.informedtreeservices.co.uk/?p=455</guid>
		<description><![CDATA[<p>Chris Simpson (ITS Director) was delighted to be invited to speak to a combined Insitute of Chartered Foresters (ICF) and Arboricultural Association Scottish branch (AASB) on the 14th March 2012.</p> <p>The talk covered the requirements of a tree inspector; how to meet a duty of care when commissioned to carry out a hazardous tree <span style="color:#777"> . . . &#8594; Continue reading: <a href="http://www.informedtreeservices.co.uk/2012/03/its-presentation-to-icf-tree-inspectors-duty-of-care/">ITS Presentation to ICF &#8211; Tree Inspectors&#8217; duty of care</a></span>]]></description>
			<content:encoded><![CDATA[<p>Chris Simpson (ITS Director) was delighted to be invited to speak to a combined Insitute of Chartered Foresters (ICF) and Arboricultural Association Scottish branch (AASB) on the 14th March 2012.</p>
<p>The talk covered the requirements of a tree inspector; how to meet a duty of care when commissioned to carry out a hazardous tree survey. The powerpoint presentation can be viewed on our &#8220;Downloads&#8221; page.</p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.informedtreeservices.co.uk/2012/03/its-presentation-to-icf-tree-inspectors-duty-of-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ITS presentation to the Insitute of Advanced Motorists</title>
		<link>http://www.informedtreeservices.co.uk/2012/03/its-presentation-to-the-insitute-of-advanced-motorists/</link>
		<comments>http://www.informedtreeservices.co.uk/2012/03/its-presentation-to-the-insitute-of-advanced-motorists/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 10:28:37 +0000</pubDate>
		<dc:creator>Chris Simpson</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.informedtreeservices.co.uk/?p=449</guid>
		<description><![CDATA[<p></p> <p>Please refer to our &#8220;downloads&#8221; page for our recent presentation on &#8220;Roadside&#8221; trees to the IAM. The talk covers, pros &#38; cons of roadside trees, duty of care, ownership, management and common defects to look out for.</p> ]]></description>
			<content:encoded><![CDATA[<p><br class="spacer_" /></p>
<p>Please refer to our &#8220;downloads&#8221; page for our recent presentation on &#8220;Roadside&#8221; trees to the IAM. The talk covers, pros &amp; cons of roadside trees, duty of care, ownership, management and common defects to look out for.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.informedtreeservices.co.uk/2012/03/its-presentation-to-the-insitute-of-advanced-motorists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forestry Commission P. ramurom guidance</title>
		<link>http://www.informedtreeservices.co.uk/2012/03/forestry-commission-p-ramurom-guidance/</link>
		<comments>http://www.informedtreeservices.co.uk/2012/03/forestry-commission-p-ramurom-guidance/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 20:09:11 +0000</pubDate>
		<dc:creator>Chris Simpson</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.informedtreeservices.co.uk/?p=444</guid>
		<description><![CDATA[<p>The Forestry Commission Scotland released new guidance to woodland owners affected by Phytophthora ramorum and have had a Statutory Plant Health Notice (SPHN) applied. As of 01/03/12. Refer to our &#8220;downloads&#8221; page for a PDF with all the details.</p> ]]></description>
			<content:encoded><![CDATA[<p>The Forestry Commission Scotland released new guidance to woodland owners affected by <em>Phytophthora ramorum</em> and have had a Statutory Plant Health Notice (SPHN) applied. As of 01/03/12. Refer to our &#8220;downloads&#8221; page for a PDF with all the details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.informedtreeservices.co.uk/2012/03/forestry-commission-p-ramurom-guidance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICF/AA NTSG seminar 14th March 2012</title>
		<link>http://www.informedtreeservices.co.uk/2012/02/icfaa-ntsg-seminar-14th-march-2012/</link>
		<comments>http://www.informedtreeservices.co.uk/2012/02/icfaa-ntsg-seminar-14th-march-2012/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 18:54:43 +0000</pubDate>
		<dc:creator>Chris Simpson</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.informedtreeservices.co.uk/?p=428</guid>
		<description><![CDATA[<p>31st January 2012</p> <p>ICF South Scotland Regional Group Evening Meeting                         14th March 2012</p> <p> Dear Colleague</p> <p> ICF South Scotland Regional Group – Tree Safety &#38; Duty of Care &#8211;  7:15pm to 8:45pm.  </p> <p> ICF members are invited to attend a Joint meeting with the Arboricultural Association Scottish Branch to a presentation and discussion regarding tree <span style="color:#777"> . . . &#8594; Continue reading: <a href="http://www.informedtreeservices.co.uk/2012/02/icfaa-ntsg-seminar-14th-march-2012/">ICF/AA NTSG seminar 14th March 2012</a></span>]]></description>
			<content:encoded><![CDATA[<p>31<sup>st</sup> January 2012</p>
<p><strong>ICF South Scotland Regional Group Evening Meeting                         14<sup>th</sup> March 2012</strong></p>
<p> Dear Colleague</p>
<p><strong> </strong><strong>ICF South Scotland Regional Group – Tree Safety &amp; Duty of Care &#8211;  </strong><strong>7:15pm to 8:45pm</strong>.  <strong></strong></p>
<p><strong> </strong>ICF members are invited to attend a Joint meeting with the Arboricultural Association Scottish Branch to a presentation and discussion regarding tree safety and inspections in the light of the new National Tree Safety Group Guidance “Common Sense Risk Management of Trees”.  The new guidance document is available to download here: <a href="http://www.forestry.gov.uk/forestry/HCOU-4VXJ5B">http://www.forestry.gov.uk/forestry/HCOU-4VXJ5B</a></p>
<p> As principal speaker we are delighted to have <strong>Neville Fay MICFor</strong>, Chair of the NTSG drafting panel.  </p>
<p><strong>Alan Motion FICFor, </strong>Chair of ICF Examinations Board, and <strong>Chris Simpson MICFor</strong> Arboriculturist &amp; LANTRA /NPTC instructor will also be giving their perspectives as a prelude to a plenary discussion.</p>
<p> This group meeting is relevant to Foresters and Arboriculturists alike.  Topics will include:</p>
<ul>
<li>What do the guidelines mean for me and my clients?</li>
<li>Who is competent to conduct a tree safety survey?</li>
<li>How does this change my liability?</li>
</ul>
<p> <strong>Booking: <br />
</strong>Please confirm attendance by <strong>e-mail</strong> to: <a href="mailto:john.lees@scottishwoodlands.co.uk">john.lees@scottishwoodlands.co.uk</a></p>
<p> <strong>Location: Royal Hotel<br />
55 Henderson Street<br />
Bridge of Allan<br />
Stirlingshire<br />
FK9 4HG</strong></p>
<p><strong> </strong><strong>The Royal hotel provides a wide range of food at the bar which is available from 4:30pm onwards (vegetarian options available)</strong><strong> and which is a good opportunity for members to meet beforehand.</strong><strong></strong></p>
<p> <strong>Parking:</strong> <br />
Space is available at the hotel and nearby on street.</p>
<p> <strong>Registration on 14<sup>th</sup> March:</strong> <br />
Please aim to arrive at 7.00pm at the latest to register.</p>
<p> <strong>Fee:  </strong>A small charge for tea and coffee £2.95 each at registration.</p>
<p> I very much hope that you can join us for what will be a very interesting and informative evening.</p>
<p> Yours faithfully</p>
<p> John</p>
<p> John Lees MICFor, Secretary</p>
]]></content:encoded>
			<wfw:commentRss>http://www.informedtreeservices.co.uk/2012/02/icfaa-ntsg-seminar-14th-march-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Botanic Gardens job available Feb 2012</title>
		<link>http://www.informedtreeservices.co.uk/2012/02/botanic-gardens-job-available-feb-2012/</link>
		<comments>http://www.informedtreeservices.co.uk/2012/02/botanic-gardens-job-available-feb-2012/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 18:48:51 +0000</pubDate>
		<dc:creator>Chris Simpson</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.informedtreeservices.co.uk/?p=425</guid>
		<description><![CDATA[<p>An opportunity to &#8220;get a foot in the door&#8221; with the Royal Botanic Gardens is available. Their flyer reads:</p> <p>Temporary Horticulturist (Dawyck) </p> <p>Salary £15,680, pro-rata </p> <p>The Royal Botanic Garden Edinburgh is looking to recruit a full time Temporary Horticulturist for a period of 3 months to be based at Dawyck Botanic Garden. <span style="color:#777"> . . . &#8594; Continue reading: <a href="http://www.informedtreeservices.co.uk/2012/02/botanic-gardens-job-available-feb-2012/">Botanic Gardens job available Feb 2012</a></span>]]></description>
			<content:encoded><![CDATA[<p><em>An opportunity to &#8220;get a foot in the door&#8221; with the Royal Botanic Gardens is available. Their flyer reads:</em></p>
<p><strong>Temporary Horticulturist (Dawyck) </strong></p>
<p><strong>Salary £15,680, pro-rata </strong></p>
<p><strong>The Royal Botanic Garden Edinburgh is looking to recruit a full time Temporary Horticulturist for a period of 3 months to be based at Dawyck Botanic Garden. DBG is located near to Stobo, on the B712 (8 miles south-west of Peebles). </strong></p>
<p><strong>Applicants should have a recognised horticultural qualification, good practical horticultural skills, knowledge of plants, horticultural machinery and their uses and the requirements of health and safety legislation. You should have good communication and problem solving skills and have the ability to work well on your own as well as part of a team. Any one of the following would be a distinct advantage: PA1 and PA6 spraying certificates, chainsaw qualifications (CS30/CS31), current driving licence, first aid at work qualification. </strong></p>
<p><strong>An </strong><a href="http://www.rbge.org.uk/assets/files/about_us/Vacancies/Application_Form.doc"><strong>application form</strong></a><strong> and a full </strong><a href="http://www.rbge.org.uk/assets/files/about_us/Vacancies/Temp_Hort_Dawyck_JD_PS.pdf"><strong>job description and person specification</strong></a><strong> which outlines all the essential and desirable criteria for this post can be downloaded from this page. </strong></p>
<p><strong>Completed application forms and an </strong><a href="http://www.rbge.org.uk/assets/files/about_us/Vacancies/EO_Questionnaire.doc"><strong>equal opportunities questionnaire</strong></a><strong> should be sent to Nicole McGregor in our HR team at The Royal Botanic Garden Edinburgh, 20a Inverleith Row, Edinburgh, EH3 5LR or </strong><a href="http://www.rbge.org.uk/assets/files/about_us/Vacancies/EO_Questionnaire.doc"><strong>n.mcgregor@rbge.org.uk</strong></a><strong> by Friday, 10 February 2012.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.informedtreeservices.co.uk/2012/02/botanic-gardens-job-available-feb-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Tree Safety Group Guidance &#8211; a response</title>
		<link>http://www.informedtreeservices.co.uk/2011/12/national-tree-safety-group-guidance-a-response/</link>
		<comments>http://www.informedtreeservices.co.uk/2011/12/national-tree-safety-group-guidance-a-response/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 10:20:09 +0000</pubDate>
		<dc:creator>Chris Simpson</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.informedtreeservices.co.uk/?p=393</guid>
		<description><![CDATA[<p class="wp-caption-text">No-one was hurt, but the road was closed for a day and the bridge damaged. So unlikely to make it onto the data used by NTSG.</p> <p>The National Tree Safety Group (NTSG), as I am sure you are aware, are a self appointed group that  have produced, arguably, the most important guidance to <span style="color:#777"> . . . &#8594; Continue reading: <a href="http://www.informedtreeservices.co.uk/2011/12/national-tree-safety-group-guidance-a-response/">National Tree Safety Group Guidance &#8211; a response</a></span>]]></description>
			<content:encoded><![CDATA[<div id="attachment_397" class="wp-caption alignright" style="width: 310px"><a href="http://www.informedtreeservices.co.uk/wp-content/uploads/2011/12/SDC11274.jpg"><img class="size-medium wp-image-397" title="No-one was hurt, but the road was closed for a day and the bridge damaged. So unlikely to make it onto the data used by NTSG." src="http://www.informedtreeservices.co.uk/wp-content/uploads/2011/12/SDC11274-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">No-one was hurt, but the road was closed for a day and the bridge damaged. So unlikely to make it onto the data used by NTSG.</p></div>
<p><span style="font-size: small;">The National Tree Safety Group (NTSG), as I am sure you are aware, are a self appointed group that  have produced, arguably, the most important guidance to affect Arboriculture in some years. Reading through the meatier (of the three documents) &#8220;<em>Common sense risk management of trees &#8211; Guidance on trees and public safety in the UK for owners, managers and advisers</em>&#8220;, I slowly became concerned about the objectivity of the text and the general tone. The NTSG continually confirm that the risk of fatalities or physical harm, due to tree failure, are very low. I agree they are. But why doesn&#8217;t the NTSG mention damage to property (homes, out-buildings, cars), the inconvenience caused when roads are blocked, near accidents, cost and inconvenience of clearing up after tree failure?</span></p>
<p><span style="font-size: small;">The NSTG compare the 55 reported A&amp;E cases due to tree failure per year against the vastly higher 262,000 cases caused by playing football. They choose not to mention that no family members have ever had watch their off-spring or parent be crushed to death in front of them when playing football. To quantify the outcomes of tree failure purely in numbers and ignore the severity of physical and physiological affects is to be non-objective.</span></p>
<p><span style="font-size: small;">This document is very important; it declares that &#8220;<em>T</em><span style="font-family: StoneSans;"><span style="font-family: StoneSans;"><em>his document <span style="text-decoration: underline;">may be presented to a court for consideration</span> as supporting documentation in any case involving death or personal injury caused by a falling tree or branch&#8230;</em> <em>T</em></span></span><span style="font-family: StoneSans;"><span style="font-family: StoneSans;"><em>his guidance can,&#8230; <span style="text-decoration: underline;">inform the court </span></em><em>in the making of that decision&#8221;.</em> It will be a far more useful document for the defence than the pursuer<em> </em>because it aims to stress the low risk throughout. </span></span></span></p>
<p><span style="font-family: StoneSans; font-size: x-small;"><span style="font-family: StoneSans;"><span style="font-size: small;">Now I don&#8217;t lightly criticize anyone&#8217;s work, but if the documents provide guidance they need to be objective throughout. I honestly don&#8217;t feel I read a balanced objective document. For example (and I realise the whole document needs to be read in context) the word &#8220;benefit(s)(ing)&#8221; is mentioned <span style="text-decoration: underline;">117 times</span>. Fatality is mentioned twice. Diseases, twice. Pathogen, not mentioned at all. Damage is mentioned 27 times, but mainly in the context of damage occurring to the tree.</span></span></span> </p>
<p><span style="font-family: StoneSans; font-size: x-small;"><span style="font-family: StoneSans; font-size: x-small;"><span style="font-family: StoneSans; font-size: x-small;"><span style="font-family: StoneSans;"><span style="font-size: small;">The NTSG have stressed the benefits of the tree greatly throughout. They also aim to educate the reader on just how decayed a tree can be and still be healthy. And yes we understand the loss of static mass can be of no concern to the vigour of the tree, but veteran trees can surely only develop safely in open areas, in populated areas it will be difficult to manage the decline of the tree safely.</span></span></span></span></span></p>
<p>
<div>
<div>
<p><span style="font-family: StoneSans; font-size: x-small;"><span style="font-family: StoneSans; font-size: x-small;"><span style="font-family: StoneSans; font-size: x-small;"><span style="font-family: StoneSans; font-size: x-small;"><span style="font-size: small;">The NTSG have chosen not to use the term &#8220;target&#8221; for people or property and &#8220;target area&#8221; &#8221; &#8230; <em>as these imply intention</em>&#8220;. For me this indicates a document that is aimed (mainly) at protecting against &#8220;&#8230; <em>the overzealous removal of the whole tree</em>&#8230;&#8221;. Commendable as that is, it shouldn&#8217;t be be dressed up as an objective guidance for advisers, managers, owners and (importantly) the courts.</span></span></span></span></span></p>
<p><span style="font-family: StoneSans; font-size: x-small;"><span style="font-family: StoneSans; font-size: x-small;"><span style="font-family: StoneSans; font-size: x-small;"><span style="font-family: StoneSans; font-size: x-small;"><span style="font-size: small;"> </span></span></span></span></span><span style="font-size: small;">Chris Simpson, Director, Informed Tree Services Ltd.</span></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
</p>
</div>
</div>
<div>
<div><span style="font-family: StoneSans; font-size: x-small;"><span style="font-family: StoneSans; font-size: x-small;"></span></span></p>
<div><span style="font-family: StoneSans; font-size: x-small;"><span style="font-family: StoneSans; font-size: x-small;"> </span></span></div>
<p><br class="spacer_" /></p>
<p><div><span style="font-family: StoneSans; font-size: x-small;"><span style="font-family: StoneSans; font-size: x-small;"></span></span></div>
<p> </p>
<p><span style="font-family: StoneSans; font-size: x-small;"><span style="font-family: StoneSans; font-size: x-small;"></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p></span></span></div>
<p><span style="font-size: small;"> </span></p>
<p><br class="spacer_" /></p>
<p><span style="font-size: small;"> </span></p>
<p><br class="spacer_" /></p>
<p><p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
</p>
</div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.informedtreeservices.co.uk/2011/12/national-tree-safety-group-guidance-a-response/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

